Usage Statistics for themidwestfootballleague.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:01 PST

Usage summary for themidwestfootballleague.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 221 194 191 34 170 52394 309 1724 1747 1991
Feb 2010 290 238 253 44 532 172974 1253 7097 6680 8132
Jan 2010 319 277 283 57 689 198751 1790 8773 8596 9893
Dec 2009 253 221 223 43 492 195737 1338 6940 6853 7845
Nov 2009 239 195 210 42 389 151309 1281 6320 5854 7199
Oct 2009 254 176 214 49 556 206161 1533 6662 5469 7882
Sep 2009 270 168 223 59 508 178314 1799 6702 5056 8121
Aug 2009 347 274 312 57 590 209389 1791 9676 8508 10784
Jul 2009 180 151 152 40 455 139335 1259 4731 4703 5588
Jun 2009 179 131 151 52 577 108111 1563 4556 3956 5397
May 2009 213 192 186 34 399 195070 1078 5783 5956 6615
Apr 2009 199 161 174 50 415 144054 1512 5239 4857 5976
Totals 1951599 16506 74203 68235 85423


Generated by Webalizer Version 2.01