Usage Statistics for themidwestfootballleague.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 02:01 PDT

Usage summary for themidwestfootballleague.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 195 147 141 59 517 114636 1679 3973 4135 5468
Jun 2010 373 306 319 59 671 199184 1773 9593 9183 11204
May 2010 385 306 336 74 526 197676 2299 10421 9507 11957
Apr 2010 506 353 376 51 541 248375 1543 11282 10597 15207
Mar 2010 483 447 451 59 559 342098 1849 13993 13887 14984
Feb 2010 290 238 253 44 532 172974 1253 7097 6680 8132
Jan 2010 319 277 283 57 689 198751 1790 8773 8596 9893
Dec 2009 253 221 223 43 492 195737 1338 6940 6853 7845
Nov 2009 239 195 210 42 389 151309 1281 6320 5854 7199
Oct 2009 254 176 214 49 556 206161 1533 6662 5469 7882
Sep 2009 270 168 223 59 508 178314 1799 6702 5056 8121
Aug 2009 347 274 312 57 590 209389 1791 9676 8508 10784
Totals 2414604 19928 101432 94325 118676


Generated by Webalizer Version 2.01