
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 808 | 119 | 779 | 31 | 256 | 39576 | 380 | 9348 | 1435 | 9704 |
| Apr 2008 | 517 | 83 | 482 | 24 | 449 | 85503 | 731 | 14479 | 2502 | 15522 |
| Mar 2008 | 329 | 121 | 297 | 30 | 597 | 137690 | 958 | 9216 | 3774 | 10206 |
| Feb 2008 | 260 | 67 | 232 | 24 | 423 | 62054 | 724 | 6728 | 1957 | 7540 |
| Jan 2008 | 294 | 90 | 254 | 39 | 460 | 83670 | 1225 | 7888 | 2815 | 9124 |
| Dec 2007 | 391 | 59 | 363 | 31 | 417 | 64677 | 988 | 11254 | 1832 | 12127 |
| Nov 2007 | 303 | 97 | 251 | 37 | 754 | 101787 | 1111 | 7553 | 2917 | 9117 |
| Oct 2007 | 307 | 191 | 276 | 129 | 2974 | 122348 | 4024 | 8585 | 5947 | 9540 |
| Sep 2007 | 269 | 164 | 248 | 96 | 2253 | 51973 | 2898 | 7455 | 4945 | 8079 |
| Aug 2007 | 275 | 184 | 245 | 114 | 2958 | 152038 | 3559 | 7619 | 5709 | 8536 |
| Jul 2007 | 472 | 284 | 446 | 182 | 4274 | 138230 | 5661 | 13830 | 8808 | 14639 |
| Jun 2007 | 261 | 105 | 232 | 41 | 565 | 86090 | 1253 | 6970 | 3177 | 7838 |
| Totals | 1125636 | 23512 | 110925 | 45818 | 121972 | |||||
| Generated by Webalizer Version 2.01 |